MTL7764+/ac MTL7700 Series DIN-rail mounting safety barriers.
MTL is a pioneer in the development of the “shunt diode” safety barrier. This is a passive network device that uses Zener diodes, resistors and fuses to safely divert excess electrical energy to ground and thus prevent sparking in or overheating of equipment in hazardous areas. Their key benefits are low cost and the ability to operate with data in analogue DC or high-speed digital forms.
MTL products became a world leading range with its options of shunt diode safety barriers and its support role in the emergence of this new technology. The early MTL700 range established itself as an ‘industry standard’ with a reputation for quality and reliability. Please note that the MTL700 range has been terminated.
Model No.
MTL | 1 Safety description | Polarities 2 available |
Application | Basic circuit Hazardous Safe | Max. end-3 to-end resistance Ω | Vwkg at 4 10µA or (1µA) V | 5 Vmax
V | Fuse6 rating
mA | ||||
V | Ω | mA | + | – | ac | |||||||
MTL7706+ MTL7707+
MTL7707P+ | 28 28 28 28 28 | 300 300 diode 164 diode | 93 93
171 – | 3 3
3 | Transmitters Switches
Transmitters, switches, controller outputs IIB |
See 'HOW THEY WORK' and 'ACTIVE / ELECTRONICALLY PROTECTED BARRIERS' |
See additional specification | 35 35 35 35 35 | 50 50 50 50 50 | |||
MTL7710+ | 10 | 50 | 200 | 3 | 75 | 6.0 | 7.0 | 50 | ||||
MTL7715+ | 15 | 100 | 150 | 3 | 6V dc & 4V ac systems | 119 | 12.0 | 13.1 | 100 | |||
MTL7715P+ | 15 | 50 | 291 | 3 | 12V systems | 64 | 12.6 | 13.7 | 100 | |||
MTL7722+ MTL7728+ MTL7728- | 22 28 28 | 150 300 300 | 147 93 93 | 3 3 | 12V dc systems 18V dc systems Controller outputs, solenoids Transmitters | 174 333 333 | 19.6 25.9 25.9 | 20.2 26.5 26.5 | 50 50 50 | |||
MTL7728ac | 28 | 300 | 93 | Controller outputs, solenoid valves | 333 | 25.0 | 25.9 | 50 | ||||
MTL7728P+ | 28 | 234 | 119 | 3 | Controller outputs, solenoid valves I | 252 | 24.9 | 25.9 | 100 | |||
MTL7729P+ | 28 | 164 | 170 | 3 | 184 | 24.9 | 25.9 | 100 | ||||
MTL774X |
10 |
— |
19 | Prox sw input, solid state output and line fault detect | See 'ACTIVE / ELECTRONICALLY PROTECTED BARRIERS' |
— |
— |
30/35 |
50 | |||
MTL7755ac |
3 3 |
10 10 |
300 300 |
3 3 |
2- or 3- Wire RTDs (floating bridge)
|
19.0 19.0 |
(1) (1) |
3.4 3.4 |
250 250 | |||
MTL7756ac |
3 3 3 |
10 10 10 |
300 300 300 |
3 3 3 |
3- Wire RTDs (grounded bridge) |
19.0 19.0 19.0 |
(0.7) (0.7)
|
2.7 2.7
|
250 250
| |||
MTL7758+/- | 7.5 | 10 | 750 | 3 | 3 | Gas detectors | 17 | 6.0 | 7.3 | 200 | ||
7.5 | 10 | 750 | 17 | 6.0 | 7.3 | 200 | ||||||
MTL7761ac | 9 9 | 90 90 | 100 100 | 107 107 | 6.0 6.0 | 7.0 7.0 | 100 100 | |||||
MTL7761Pac | 9 | 350 | 26 | 3 | Strain-gauge bridges | 378 | 6.8 | 7.5 | 50 | |||
9 | 350 | 26 | 378 | 6.8 | 7.5 | 50 | ||||||
MTL7764+/ac | 12 | 1k | 12 | 3 | 3 | Strain-gauge bridges | 1050 | 10.0 | 10.9 | 50 | ||
12 | 1k | 12 | 1050 | 10.0 | 10.9 | 50 | ||||||
MTL7766ac | 12 | 150 | 80 | 3 | 174 | 10.0 | 10.6 | 50 | ||||
MTL7766Pac | 12 | 75 | 157 | Strain-gauge bridges | 92 | 9.6 | 10.5 | 100 | ||||
12 | 75 | 157 | Strain-gauge bridges | 92 | 9.6 | 10.5 | 100 | |||||
MTL7767+ | 15 | 100 | 150 | 12V dc systems | 119 | 12.0 | 13.1 | 100 | ||||
MTL7779+ | 28 | 300 | 93 | 3 | Controller outputs | requires channels | 333 | 25.9 | 26.5 | 50 | ||
28 | 300 | 93 | Controller outputs | separate in IIC | 333 | 25.9 | 26.5 | 50 | ||||
MTL7796+ | 26 | 300 | 87 | 3 | Vibration probes | 333 | 23.9 | 24.5 | 50 | |||
20 | 390 | 51 | 428 | 18.3 | 18.9 | 50 | ||||||
MTL7796- | 26 | 300 | 87 | 3 | Vibration probes | 333 | 23.9 | 24.5 | 50 | |||
20 | 390 | 51 | 428 | 18.3 | 18.9 | 50 | ||||||
MTL7760ac | 10 | 50
| 200
| 3 | Active dc & ac sensors | 75
| 6.0
| 6.7
| 50 | |||
MTL7765ac | 15 | 100 | 150 | 3 | 124 | 12.0 | 12.5 | 50 | ||||
15 | 100 | 150 | 124 | 12.0 | 12.5 | 50 | ||||||
MTL7778ac | 28 | 600 | 47 | 3 | 651 | 24.0 | 25.4 | 50 | ||||
28 | 600 | 47 | 651 | 24.0 | 25.4 | 50 | ||||||
MTL7789+ | 28
| 300
| a
| 3 | 651
| 26.6
| 27.2
| 50
| ||||
MTL7787+/- | 28 | 300 | 93 | 3 | 3 | Transmitters | 333 | 26.6 | 27.2 | 50 | ||
28 | diode | — | Controller outputs, switches | 0.9V+21Ω | 26.6 | 27.2 | 50 | |||||
MTL7787P+ | 28 | 234 | 119 | 3 | 253 | 26.4 | 27.2 | 80 | ||||
28 | diode | — | 0.9V+21Ω | 26.4 | 27.2 | 80 | ||||||
MTL7788+ | 28 | 300 | 93 | 3 |
| 333 | 25.9 | 26.5 | 50 | |||
10 | 50 | 200 | 3 | Transmitters | 75 | 6.0 | 7.0 | 50 | ||||
MTL7788R+ | 28 | 300 | 93 | 3 | 333 | 25.9 | 26.5 | 50 | ||||
10 | 50 | 200 | 3 | 75 | 6.0 | 7.0 | 50 |